
Department Roster
Complete directory of all EMS department personnel with their certifications, assignments, and contact information.
PersonnelDirectoryCertifications
Published 7/17/2025
Updated 7/17/2025
24 Active Members
Active Personnel Directory
Live data from department database
This roster displays real-time information about all active EMS department personnel. Use the search and filter options to find specific members or sort by certifications, rank, activity level, and more.
24 of 24 members
Callsign | Assignment | Status | Certifications | Phone | Timezone | |||
---|---|---|---|---|---|---|---|---|
E Emma Gardener @emma.gardener | Head of Doctors | M-2 | Command | Active | Full-Time | FTO Solo Water Psych/Neuro | N/A | N/A |
H Head of Paramedics @head.paramedics | Head of Paramedics | E-3 | Command | Active | Full-Time | FTO Solo Water | N/A | N/A |
C Cilantro Coriander @cilantro.coriander | Captain (EMT) | E-6 | Medic Supervisor / FTO | Active | Full-Time | Solo | N/A | N/A |
L Lorraine Laroso @lorraine.laroso | Captain (EMT) | E-7 | Medic Supervisor / FTO | Active | Full-Time | Solo Water | N/A | N/A |
E Eugene Knight @eugene.knight | Lieutenant (Doctor) | M-8 | Medic Supervisor / FTO | Active | Full-Time | None | N/A | N/A |
D Dale Dantoni @dale.dantoni | Lieutenant (EMT) | E-10 | Medic Supervisor / FTO | Active | Full-Time | Solo | N/A | N/A |
S Shane Remington @shane.remington | Lieutenant (EMT) | E-11 | Medic Supervisor / FTO | Active | Full-Time | None | N/A | N/A |
S Steven Carti @steven.carti | Paramedic | E-23 | Medic/Asst. Surgeon | Active | Full-Time | Solo | N/A | N/A |
R Ranger Luther @ranger.luther | Sr. EMT | E-33 | Trained Medic | Active | Full-Time | Solo | N/A | N/A |
C Carly May @carly.may | Sr. EMT | E-34 | Trained Medic | Active | Full-Time | Solo | N/A | N/A |
E Elbert Doyle @elbert.doyle | EMT | E-35 | Entry Level Medic | Active | Full-Time | None | N/A | N/A |
K Kyle Ironheart @kyle.ironheart | EMT | E-36 | Entry Level Medic | Active | Full-Time | None | N/A | N/A |
T Taffy Tootles @taffy.tootles | EMT | E-38 | Entry Level Medic | Active | Full-Time | None | N/A | N/A |
L Lenny Squabble @lenny.squabble | EMT | E-39 | Entry Level Medic | Active | Full-Time | None | N/A | N/A |
D Dan Steely @dan.steely | EMT | E-40 | Entry Level Medic | Active | Full-Time | None | N/A | N/A |
B Bruce Deego @bruce.deego | EMT | E-41 | Entry Level Medic | Active | Full-Time | None | N/A | N/A |
D Drew Beers @drew.beers | EMT | E-42 | Entry Level Medic | Active | Full-Time | None | N/A | N/A |
R Ryan James @ryan.james | EMT | E-43 | Entry Level Medic | Active | Full-Time | None | N/A | N/A |
P Paddy Escobar @paddy.escobar | EMT | E-44 | Entry Level Medic | Active | Full-Time | None | N/A | N/A |
Q Quinn Val @quinn.val | EMT | E-45 | Entry Level Medic | Active | Full-Time | None | N/A | N/A |
D Derrick Levon @derrick.levon | EMT | E-46 | Entry Level Medic | Active | Full-Time | None | N/A | N/A |
F Fox Spencer @fox.spencer | EMT | E-47 | Entry Level Medic | Active | Full-Time | None | N/A | N/A |
J Jack Napier @jack.napier | EMT | E-48 | Entry Level Medic | Active | Full-Time | None | N/A | N/A |
F Finn Burke @finn.burke | EMT | E-49 | Entry Level Medic | Active | Full-Time | None | N/A | N/A |
Rows per page
Page 1 of 1
This roster is automatically updated when personnel information changes. For corrections or updates, contact your department administrator.